i-42 PLUS
A total of 18 tools (6 of them powered) is designed to work on complex work pieces.
TOOLING SYSTEM
Simultaneous machining is possible from the outside as well as from the inside. Depending on the work piece, the working time can be reduced up to 50%.
Specification
Machine Type | I-42PLUS | |||
Mitsubishi Controller | M80 | |||
Spindle
Capacity
|
Max. Turning Dia. | 100mm | ||
Max. Bar Working Dia. | 42mm (65mm) | |||
Max. Turning Length | 230mm | |||
Collet Chuck Type | KK5-173E42B (KK6-185E60B) | |||
Spindle Nose | A2-5 (A2-6) | |||
Spindle Bore | 43mm (66mm) | |||
Max. RPM. | 4000rpm (6000rpm) | |||
Sub-spindle
Capacity
|
Max. Turning Dia. | —- | ||
Max. Bar Working Dia. | —- | |||
Max. Turning Length | —- | |||
Collet Chuck Type | —- | |||
Spindle Nose | —- | |||
Spindle Bore | —- | |||
Max. RPM. | —- | |||
Travel&Feed | X1/Y1/Z1 axis | 150 / 410 / 250mm | ||
X2/Y2/Z2 axis | 250 / —- / 320mm | |||
Rapid Feed | 30m/min | |||
Motor | Main-Spindle | Servo Spindle 7.5kw (11.0kw) | ||
Sub-Spindle | —- | |||
X1/Y1/Z1 axis | AC Servo 1.0 / 1.5 / 1.5kw | |||
X2/Y2/Z2 axis | AC Servo 1.0 / —- / 1.0kw | |||
Motorized Tool | AC Servo 1.5kw | |||
A.T.C System
|
OD/ID Tools Main Spindle | I-42 Plus | I-42 Plus M | I-42 Plus B |
11 / 9 | 6 / 5 | 6 / 5 | ||
OD/ID Tools Main Spindle | — / 4 (Tail) | |||
Tool Shank Size | □ 20mm | |||
Drill Holder Size (Main) | ER-20 / Ø20mm | |||
Drill Holder Size (Sub) | ER-20 / Ø25mm | |||
Motorized Tool
|
Number of Motorized Tools | I-42 Plus | I-42 Plus M | I-42 Plus B |
0 | 6 | 12 | ||
Max. RPM. | 4000rpm | |||
Collet Specification | ER-20 | |||
Max. Drilling Dia. | 12.0mm | |||
Max. Tapping Capacity | M10xP1.5 | |||
Hydraulic
System
|
Hydraulic Pump / Tank Capacity | 1HP / 40L | ||
Max. Pressure / Flow
|
30 kg/cm² / 12L/min | |||
Lubrication | Lubricant Pump / Tank Capacity | 25W / 2L | ||
Max. Pressure |
15 kg/cm²
|
|||
Coolant
System
|
Coolant Pump | TPH4T5K, 5Bar, 75 L/min | ||
Hydraulic Pump | —- | |||
Coolant Tank Capacity
|
125L | |||
Machine
Size
|
Length/ Width/ Height | 3200 (2500) / 1750 / 1950mm | ||
Weight |
4780kg
|