AW4E
Specification
Model | Unit | AW4E |
---|---|---|
Axis Travel(X×Y) | mm | 400×300 |
Auxiliary Table Travel(U×VxZ) | mm | 100x100x260 |
Max. Size of Workpiece | mm | L750 x W550 x H260 |
Max. Weight of Workpiece | kg | 500 |
X Y Feed Rate | mm/min | Max. 800 |
Axis Drive System | — | AC Servo Motor |
Wire Diameter Range(Standard) | mm | Φ0.1-0.3(Φ0.20) |
Max. Wire Feed Rate | mm/sec | 300 |
Wire Tension | gf | 200-2500 |
Taper Angle | — | ±21°/110mm (Wide Angle Nozzle DA+DB=15mm) |
Outside Dimension(WxDxH) | mm | 2300x2640x2050 |
Machine Weight | kg | 4600+280 |
Get Quotation