LMV1200
LMV1200 (BT40) X1200 / Y620 / Z650 (BT50) X1200 / Y620 / Z650
- Finite element analysis
- The extra-wide and extremely stable base has 4 Linear ways providing solid support for the entire machine.
- X, y axis with 4 and 6 blocks on Linear Guideway (850/1000). X, Y axis with 6 and 8 blocks on Linear Guideway (1200/1400).
- High speed and precision ball screw.
- High rigidity spindle.
- Stability ATC system. (Auto tool change)
Specification
| Model | LMV1200 | ||
|---|---|---|---|
| Table | Work Table | 1300 X 680 mm | |
| T-slot | 100 X 18 mm X 5T | ||
| Max. Loading | 1200 kg | ||
| Travel | Three Axes Travel | 1200 X 620 X 650 mm | |
| Spindle Nose to Table Surface | 150~800mm | 250~900mm | |
| Spindle Center to Column Slide Ways | 620 mm | ||
| Spindle | Spindle Taper | BT40 | BT50 |
| Spindle Diameter | Φ70 mm | Φ100 mm | |
| Spindle Speed | 8000 rpm | 4500 rpm | |
| Feedrate | 3 axes Slide Ways | X,Y:Linear Way Z:Box WAY |
|
| 3 axes Rapid Feedrate | X,Y:24 m/min Z:18 m/min |
||
| 3 axes Cutting Feedrate | 10/10/10 m/min | ||
| ATC | Tool Magazine type | Armless | |
| Tool Selection | Bi-direction shortest path | ||
| Max. Tool Diameter X Length | Φ100 X 300 mm | Φ146 X 300 mm | |
| Max. Tool Weight | 7 kg | 15kg | |
| Tool Shank | BT40 | ||
| ATC Capacity | 20T | 20T | |
| Motor | Spindle Motor(cont./30 min) | 7.5/11 kw | 11/15 kw |
| X/Y/Z axis Servomotor | HF204 | HF354 | |
| X/Y/Z axis Ball Screw | Φ50 X Pitch 12 | ||
| Coolant Pump | 660W | ||
| Miscellaneous | External Dimensions(L X W X H) | 3220 X 2560 X 2947 mm | 3220 X 2560 X 2980 mm |
| N.W/G.W.(approx..) | 7800/8800 kg | 8300/9300 kg | |
| Splash Guard | Fully Splash guard | ||
| Coolant Tank Capacity | 300L | ||
/home/alexpower/public_html/wp-content/themes/AlexPower/single-machines.php on line 11