LV1500 (Y=825)-B
LV1500 (Y=825)-B (BT40) X1500 / Y825 / Z750 (BT50) X1500 / Y850 / Z75
- Machine is made of Meehanite Casting with internal ribs running throughout each section, featuring long term metallic rigidity and stability.
- The 4 slide ways design(1400-2000) base is a one piece casting, the slide ways are coated with Turcite B, and all mating surface are precision hand scraped to increase the flathness and improve geometric accuracy of the whole assembly.
- High precision ball screws(C3 class) on 3 axes are pre-loaded to eliminate thermal displacement. The ball screws are modularly assembled, the parallelism and squareness accuracy are calibrated within ± 0.01 mm, in full length.
- Laser check, ball screw test and spindle dynamic balance are performed to ensure the optimum static and dynamic accuracy.
- Linear type use precision Roller type linear way(LV1400-2000)
- Durable hardened-treatment for Box type guide ways(BV series).
- ATC arm type 24 tools(std.) for 1400-2000.
- Under 1500A model can shipment by 40”HQ container.
Specification
Model | LV1500 (Y=825)-B |
---|---|
WorK Table | 1700 X 700 mm |
T-slot(sige X number) | 125 X 22 mm X 6T |
Max. Loading | 1800kg |
Three Axes Travel | 1500 X 825 X 750mm(BT40) 1500 X 720 X 680mm(BT50) |
Spindle Nose to Worktable Surface | 150~900mm |
Spindle Center to Column Slide Ways | BT40:850mm BT50:870mm |
Spindle Taper | BT40/BT50 |
Spindle Diameter | Φ70/Φ100 mm |
Spindle Speed | 8000rpm(BT40,belt) 6000rpm(BT50,belt) |
3 axes Slide Way | X,Y:Linear Way Z:Box Way |
3 axes Cutting Feedrate | 10 /10 /10 m/min |
3 axes Rapid Feedrate | 24 /24 /18 m/min |
Tool Magazine type | Arm type24 T |
Tool Selection | Bi-direction shortest path |
Max. Tool Diameter X Length | BT40: Φ80 X 350 mm BT50: Φ127 X 400 mm |
Max. Tool Weight | 7/15KG |
Tool Shank | BT40/BT50 |
Spindle Motor(cont./30 min.) | 15/18.5KW |
X/Y/Z axis Servomotor | 4.5/4.5/4.5 Kw |
X/Y/Z axis Ball Screw | Φ50/50/40 X Pitch 10(40) Φ50/50/50 X Pitch 10(50) |
Coolant Pump | 750W |
External Dimension(L X W X H)(Approx) | 4250 X 3030 X 3100 (40) 4250 X 3030 X 3200 (50) |
Net Weight/ Gross weight (Approx) | 13500/15000 kg(40) 14000/15500 kg(50) |
Splash Guard | Full Splash Guard |
Shipment Require | 20”FR |
Coolant Tank Capacity | 650L |
All specifications and designs are subject to change without prior notice.