PRECISION INTERNAL GRINDING MACHINE CHUCK-TYPE
MODEL
JAG-JIHA-AAL | JAG-JIHA-AL | JAG-JIHA-SP
STANDARD ACCESSORIES
- Ø3mm Collet x 1pc
- Nut x 1 pc
- Tool Box and Accessories x 1set
- High frequency spindle with inverter
- Air dryer
- F.R.L Combination
- Spindle water cooler
APPLICATIONS
- Guide Bush
- Industrial Needle
- Household Needle
- Collet
- Ceramic Oil Nozzle Inner Hole
- Ceramic Guide Bush
- Other Similar Micro Internal Grinding
OPTIONAL ATTACHMENTS:
- ±45°Swivel Head
- Coolant System
- Vacuum Dust Collector
- Optical Meter
Model | JAG-JIHA-AAL | JAG-JIHA-AL | JAG-JIHA-SP | |
---|---|---|---|---|
Clamping diameters | Ø2.5- Ø150mm | Ø2.5- Ø150mm | Ø2.5- Ø150mm | |
Max. clamped unit length | 180mm | 180mm | 180mm | |
max. travel | front to back | 40mm | 40mm | 40mm |
left to right | 300mm | 300mm | 150mm | |
Cross feeding graduation | 0.001mm | 0.001mm | 0.005mm | |
Table speed | 0-4m/min | 0-4m/min | —— | |
Roller speed | 0-550 rpm | 0-550 rpm | 0-550 rpm | |
Swivel angle | ±5° | ±5° | ±5° | |
Feeding method | front to back | automatic | manual | manual |
left to right | automatic | automatic | manual | |
Spindle speed | 30000-120000 rpm | 30000-120000 rpm | 30000-120000 rpm | |
Main Motor | Roller | 60W | 60W | 60W |
Spindle | 230W | 230W | 230W | |
front to back | 25W | —- | —- | |
left to right | 25W | 25W | —- | |
Dimensions (LXWXH) |
1000 x 800 | 1000 x 800 | 900 x 700 | |
x1480mm | x1480mm | x1400m | ||
Weight | 650 Kgs | 630 Kgs | 340 Kgs | |
Working range (inner hole) |
Ø0.5-Ø8mm | Ø0.5-Ø8mm | Ø0.5-Ø8mm |
Get Quotation