PHILIP PUNCH PIN GRINDING MACHINE (INDENT)
MODEL
JAG-PIN-ID-AAL | JAG-PIN-ID-SP
STANDARD ACCESSORIES
- Ø3mm Collet x 1pc
- Ø6mm Collet x 1pc
- Nut(M14xP0.75) x1pc
- Tool Box and Accessories x 1set
APPLICATIONS
- Philip Punch pin( Indent ) Grinding Machine
| Model | JAG-PIN-ID-AAL | JAG-PIN-ID-SP | |
|---|---|---|---|
| Clamping diameters | Ø1.5- Ø25mm | Ø1.5- Ø25mm | |
| Max. clamped unit length | 120mm | 120mm | |
| max. travel | front to back | 40mm | 40mm |
| left to right | 150mm | 85mm | |
| Cross feeding graduation | 0.0025mm | 0.005mm | |
| Table speed | 0-4m/min | ——– | |
| Roller speed | 0-380 rpm | 0-380 rpm | |
| Swivel angle | ±45° | ±45° | |
| Feeding method | front to back | automatic | manual |
| left to right | automatic | manual | |
| Spindle speed | 0-55000 rpm | 0-55000 rpm | |
| Main Motor | Roller | 25W | 25W |
| Spindle | 1 HP | 1 HP | |
| front to back | 12W | —- | |
| left to right | 25W | —- | |
| Dimensions (LXWXH) |
1000 x 800 x 1480mm | 900 x 700 x 1400mm | |
| Weight | 550 Kgs | 200 Kgs | |
/home/alexpower/public_html/wp-content/themes/AlexPower/single-machines.php on line 11