PRECISION INTERNAL GRINDING MACHINE ROLLER TYPE
MODEL
JAG-IHA-AAL | JAG-IHA-AL | JAG-IHA-SP
STANDARD ACCESSORIES
- Ø3mm Collet x 1pc
- Nut x 1 pc
- Tool Box and Accessories x 1set
- High frequency spindle with inverter
- Air dryer
- F.R.L Combination
- Spindle water cooler
APPLICATIONS
- Guide Bush
- Industrial Needle
- Household Needle
- Collet
- Ceramic Oil Nozzle Inner Hole
- Ceramic Guide Bush
- Other Similar Micro Internal Grinding
OPTIONAL ATTACHMENTS:
- Extension Support (400mm long maximum )
- ±45°Swivel Head
- Optical Meter
Model | JAG-IHA-AAL | JAG-IHA-AL | JAG-IHA-SP | |
---|---|---|---|---|
Clamping diameters | Ø1.5- Ø40mm | Ø1.5- Ø40mm | Ø1.5- Ø40mm | |
Max. clamped unit length | 120mm | 120mm | 120mm | |
max. travel | front to back | 40mm | 40mm | 40mm |
left to right | 300mm | 300mm | 85mm | |
Cross feeding graduation | 0.001mm | 0.001mm | 0.005mm | |
Table speed | 0-4m/min | 0-4m/min | —— | |
Roller speed | 0-380 rpm | 0-380 rpm | 0-380 rpm | |
Swivel angle | ±5° | ±5° | ±5° | |
Feeding method | front to back | automatic | manual | manual |
left to right | automatic | automatic | manual | |
Spindle speed | 30000 – 120000 rpm | 30000 – 120000 rpm | 30000 – 120000 rpm | |
Main Motor | Roller | 25W | 25W | 25W |
Spindle | 230W | 230W | 230W | |
front to back | 12W | —- | —- | |
left to right | 25W | 25W | —- | |
Dimensions (LXWXH) |
1000 x 800 | 1000 x 800 | 900 x 700 | |
x1480mm | x1480mm | x1480mm | ||
Weight | 550 Kgs | 480 Kgs | 290 Kgs | |
Working range (inner hole) |
Ø0.5-Ø8mm | Ø0.5-Ø8mm | Ø0.5-Ø8mm |