SF Series
features
SF series, the most popular bridge type CNC milling machining center of Vision Wide, is 3-axis linear way design with rapid traverse reaching 24 m / min and cutting feed rate reaching 10 m/ min. Suitable for fine components machining and mold cutting.
Its full casting structure provides long-term accuracy stability, and an ultra-wide column structure with a big dimension surface provides the best rigid support for the spindle and YZ axis.
Worth value, excellent manufacturing quality, and a complete range of specifications.
- Ultra-wide base of X axis with thick high rigidity table enhances table load capacity and ensures the best dynamic level accuracy.
- Large stepped design of Y axis makes guide ways close to beam and spindle which effectively increases the rigidity of cutting load.
- Z axis 15m rapid traverse, high acceleration/deceleration performance to achieve contour accuracy of high-speed mold machining.
- Spindle and thermal compensation function for environmental temperature change can be chosen to ensure the accuracy change within 0.02mm which is influenced by environmental temperature change.
specifications
Model | Unit | SF-2116 | SF-2616 | SF-3116 | SF-4116 | ||
X axis travel | mm | 2,100 | 2,600 | 3,100 | 4,100 | ||
Y axis travel | mm | 1,600 | |||||
Z axis travel | Box way | mm | 800 / 1,020 (Opt.) | ||||
Linear way | mm | 800 / 1,000 (Opt.) | |||||
Table dimension | mm | 2,000×1,500 | 2,500×1,500 | 3,000×1,500 | 4,000×1,500 | ||
Max. table load | kg | 8,000 | 9,000 | 10,000 | 12,000 | ||
Spindle motor power(cont./30 min. rated) | kW | 18.5/22 (22/26Opt.) | |||||
Spindle speed | Box way | 2-step gear | rpm | 6,000/4,000(Opt.) | |||
Linear way | Direct-driven | rpm | 10,000(Opt.)/ 12,000(Opt.) | ||||
Built-in | rpm | 10,000(Opt.) | |||||
Cutting federate | mm/min | 1-10,000 | |||||
Rapid traverse(X/Y/Z) | m/min | XY:24 Z:15 | X/Y/Z:18/24/15 | ||||
ATC capacity | Vertical type tool change | pcs | 32/40(Opt.) | ||||
Floor-standing type vertical tool change | pcs | – | |||||
Floor-standing type vertical-horizontal tool change | pcs | – |
Model | Unit | SF-2120 | SF-2620 | SF-3120 | SF-4120 | ||
X axis travel | mm | 2,100 | 2,600 | 3,100 | 4,100 | ||
Y axis travel | mm | 2,000 | |||||
Z axis travel | Box way | mm | 800 /1,020 (Opt.) | ||||
Linear way | mm | 800 /1,000 (Opt.) | |||||
Table dimension | mm | 2,000×1,800 | 2,500×1,800 | 3,000×1,800 | 4,000×1,800 | ||
Max. table load | kg | 8,000 | 9,000 | 10,000 | 12,000 | ||
Spindle motor power(cont./30 min. rated) | kW | 18.5/22 (22/26Opt.) | |||||
Spindle speed | Box way | 2-step gear | rpm | 6,000/4,000(Opt.) | |||
Linear way | Direct-driven | rpm | 10,000(Opt.)/ 12,000(Opt.) | ||||
Built-in | rpm | 10,000(Opt.) | |||||
Cutting federate | mm/min | 1-10,000 | |||||
Rapid traverse(X/Y/Z) | m/min | XY:24 / Z:15 | X/Y/Z:18/24/15 | ||||
ATC capacity | Vertical type tool change | pcs | 32/40(Opt.) | ||||
Floor-standing type vertical tool change | pcs | – | |||||
Floor-standing type vertical-horizontal tool change | pcs | – |
Model | Unit | SF-2123 | SF-2623 | SF-3123 | SF-4123 | ||
X axis travel | mm | 2,100 | 2,600 | 3,100 | 4,100 | ||
Y axis travel | mm | 2,300 | |||||
Z axis travel | Box way | mm | 800/1,020(Opt.) | ||||
Linear way | mm | – | |||||
Table dimension | mm | 2,000×1,500 | 2,500×1,500 | 3,000×1,500 | 4,000×1,500 | ||
Max. table load | kg | 8,000 | 9,000 | 10,000 | 12,000 | ||
Spindle motor power(cont./30 min. rated) | kW | 18.5/22 (22/26Opt.) | |||||
Spindle speed | Box way | 2-step gear | rpm | 6,000/4,000(Opt.) | |||
Linear way | Direct-driven | rpm | – | ||||
Built-in | rpm | – | |||||
Cutting federate | mm/min | 1-10,000 | |||||
Rapid traverse(X/Y/Z) | m/min | X/Y/Z : 24/20/15 | X/Y/Z:18/20/15 | ||||
ATC capacity | Vertical type tool change | pcs | – | ||||
Floor-standing type vertical tool change | pcs | 32/40(Opt.) | |||||
Floor-standing type vertical-horizontal tool change | pcs | 32(Opt.)/40(Opt.)/60(Opt.) |
Model | Unit | SF-2127 | SF-2627 | SF-3127 | SF-4127 | ||
X axis travel | mm | 2,100 | 2,600 | 3,100 | 4,100 | ||
Y axis travel | mm | 2,700 | |||||
Z axis travel | Box way | mm | 800/1,020(Opt.) | ||||
Linear way | mm | – | |||||
Table dimension | mm | 2,000×1,800 | 2,500×1,800 | 3,000×1,800 | 4,000×1,800 | ||
Max. table load | kg | 8,000 | 9,000 | 10,000 | 12,000 | ||
Spindle motor power(cont./30 min. rated) | kW | 18.5/22 (22/26Opt.) | |||||
Spindle speed | Box way | 2-step gear | rpm | 6,000/4,000(Opt.) | |||
Linear way | Direct-driven | rpm | – | ||||
Built-in | rpm | – | |||||
Cutting federate | mm/min | 1-10,000 | |||||
Rapid traverse(X/Y/Z) | m/min | X/Y/Z : 24/20/15 | X/Y/Z:18/20/15 | ||||
ATC capacity | Vertical type tool change | pcs | – | ||||
Floor-standing type vertical tool change | pcs | 32/40(Opt.) | |||||
Floor-standing type vertical-horizontal tool change | pcs | 32(Opt.)/40(Opt.)/60(Opt.) |
※Please contact sales for more details.
accessories
Standard Accessory & Function
- FANUC 0iMF PLUS controller
- 6,000rpm 2-step gear type spindle (Z axis box way)
- Spindle cooling system
- Twin hydraulic cylinders with pressured air assistance balancing system
- Centralized auto lubrication system
- Independent lubrication oil collector
- Air blast through spindle
- Wash gun and pneumatic interface
- Cutting fluid cooling system
- 32 tools magazine with arm type ATC
- Sheet metal guard (without roof)
- Swiveling arm type operation panel
- Screw type chip conveyor on table side
- Caterpillar type chip conveyor / Water tank
- Heat exchanger for electcrical cabinet
- Working lamp
- Operation cycle finish and alarm light
- Movable manual pulse generator
- Footswitch for tool clamping
- RJ 45 interface
- XYZ axis absolute pulse coder feedback
- XYZ axis travel hard limits protection
- Spindle cutting load software protection
- Remote monitoring software-standard
- Auto power off function
- Vision Wide FX graphical user interface
- Foundation pads and bolts kits
- Adjustment tool and tool kits
- Technical manuals
- (operation, maintenance manual and circuit diagram)
Optional Accessory & Function
- 4,000rpm 2-step gear type spindle (Z axis box way)
- 8,000/ 10,000rpm belt-driven spindle
- 10,000(BT-50)/ 12,000(BT-40)rpm direct-driven spindle
- Z axis travel 1,020mm(box way spindle head, for AC head attachment)
- Z axis travel 1,000mm(linear way spindle head)
- 200/ 300/ 400/ 500mm higher column(SF-xx12 series only for 200mm higher column)
- Spindle ring cutting coolant device(for no head attachment)
- Coolant through spindle system 20/70 bar(Vertical spindle)
- Coolant through tool holder interface
- Coolant through tool holder 5/20 bar cutting fluid interface
- Oil skimmer
- Oil mist cooling device
- 40/60 tools magazine with arm type ATC
- Enclosed sheet metal guard with roof
- Helical bladed screw conveyor on table sides
- Chip cart
- Air conditioning for electrical cabinet
- XYZ axis linear scale feedback
- 3 axis independent manual pulse generator
- Sub working table
- Rotary table
- Interface reserved for fourth axis
- Spindle cutting load hardware protection
- Z axis retract function at power failure
- Anti-collision and process simulation software
- Remote monitoring software-professional
- Auto tool length measurement
- Auto workpiece coordinate measurement
- Transformer
- Auto warm up function
- Spindle and structure temperature thermal compensation system
Get Quotation