SM Series
features
The structural analysis and optimization of the SM machine model stabilizes the structure of the fuselage and provides the best high dynamic rigidity when the machine moves at high speed.
High-precision positioning and emphasis on positioning accuracy provide the best choice for precision machining of auto parts, small car molds, mold bases, mechanical hardware parts, and so on.
- Large table clamping area
- Optimized positioning accuracy
- Y axis increases machining stroke
- 15m / min high-speed cutting feed
- Structural design of machine tools for high-torque high-speed cutting applications
- Torque output of full tooth spindle 1,163Nm (15 / 18.5kW)
If you are looking for high efficient, high accuracy, and durable machining centers, you can trust Vision Wide Tech. Any suggestions, questions, or comments regarding CNC machining, please don’t hesitate to submit them to our Customer Service Center.
specifications
Model | Unit | SM-1613 | SM-2113 | SM-2613 | |
X axis travel | mm | 1,600 | 2,100 | 2,600 | |
Y axis travel | mm | 1,300 | |||
Z axis travel | mm | 800 / 1,000 | |||
Table dimension | mm | 1,800×1,100 | 2,300×1,100 | 2,800×1,100 | |
Max. table load | kg | 6,000 | 8,000 | 10,000 | |
Spindle motor power (cont./30 min rated) | kW | 15/ 18.5 | |||
Spindle speed | rpm | 6,000 | |||
Cutting federate | mm/min | 1~15,000 | |||
Rapid traverse(X/Y/Z) | m/min | 20 / 20 / 15 | |||
ATC capacity(Opt.) | Vertical type tool change | pcs | 24(Opt) / 32(Opt) / 40(Opt) |
Model | Unit | SM-1618 | SM-2118(Y) | SM-2618(Y) | SM-3118(Y) | |
X axis travel | mm | 1,600 | 2,100 | 2,600 | 3,100 | |
Y axis travel | mm | 1,800 | 1,800 (2,300) | |||
Z axis travel | mm | 800 / 1,000 | ||||
Table dimension | mm | 1,800×1,600 | 2,300×1,600 | 2,800×1,600 | 3,300×1,600 | |
Max. table load | kg | 7,000 | 8,000 | 10,000 | 12,000 | |
Spindle motor power (cont./30 min rated) | kW | 22/26 | ||||
Spindle speed | rpm | 6,000 | ||||
Cutting federate | mm/min | 1~15,000 | ||||
Rapid traverse(X/Y/Z) | m/min | 20 / 20 / 15 | ||||
ATC capacity(Opt.) | Vertical type tool change | pcs | 24(Opt) / 32(Opt) / 40(Opt) |
Model | Unit | SM-2622(Y) | SM-3122(Y) | SM-4122(Y) | SM-5122(Y) | |
X axis travel | mm | 2,600 | 3,100 | 4,100 | 5,100 | |
Y axis travel | mm | 2200 | ||||
Z axis travel | mm | 800 / 1,000 | ||||
Table dimension | mm | 2,800×2,100 | 3,300×2,100 | 4,300×2,100 | 5,300×2,100 | |
Max. table load | kg | 12,000 | 14,000 | 16,000 | 18,000 | |
Spindle motor power (cont./30 min rated) | kW | 22/26 | ||||
Spindle speed | rpm | 6,000 | ||||
Cutting federate | mm/min | 1~15,000 | ||||
Rapid traverse(X/Y/Z) | m/min | 20 / 20 / 15 | ||||
ATC capacity(Opt.) | Vertical type tool change | pcs | 24(Opt) / 32(Opt) / 40(Opt) |
Model | Unit | SM-2622E | SM-3122E | SM-4122E | SM-5122E | |
X axis travel | mm | 2,600 | 3,100 | 4,100 | 5,100 | |
Y axis travel | mm | 2700 | ||||
Z axis travel | mm | 800 / 1,000 | ||||
Table dimension | mm | 2,800×2,100 | 3,300×2,100 | 4,300×2,100 | 5,300×2,100 | |
Max. table load | kg | 12,000 | 14,000 | 16,000 | 18,000 | |
Spindle motor power (cont./30 min rated) | kW | 22/26 | ||||
Spindle speed | rpm | 6,000 | ||||
Cutting federate | mm/min | 1~15,000 | ||||
Rapid traverse(X/Y/Z) | m/min | 20 / 20 / 15 | ||||
ATC capacity(Opt.) | Vertical type tool change | pcs | 24(Opt) / 32(Opt) / 40(Opt) |
※Please contact sales for more details.
accessories
Standard Accessory & Function
- Fanuc 0iMF PLUS controller
- 6,000 rpm, 50# gear type spindle
- Z axis travel 800mm
- Spindle cooling system
- Centralized auto lubrication system
- Independent lubrication oil collector
- Air blast through spindle
- Wash gun and pneumatic interface
- Cutting fluid cooling system
- 24T tools magazine with arm type ATC
- Enclosed splash guard(without roof)
- Screw type chip conveyor on table sides
- Caterpillar type chip conveyor / Water tank
- Heat exchanger for electrical cabinet
- Swiveling arm type operation panel
- Working lamp
- Operation cycle finish and alarm light
- Movable manual pulse generator
- RJ45 interface
- Footswitch for tool clamping
- XYZ -axis absolute pulse coder feedback
- Remote monitoring software-standard
- Auto power off
- Spindle cutting load software protection
- XYZ-axis travel hard limits protection
- Foundation pads and bolts kits
- Adjustment tool and tool kits
- Technical manuals(Operation,maintenance manual and circuit diagram)
Optional Accessory & Function
- FANUC 31iB controller
- SIEMENS controller
- 10,000rpm, 50# built-in spindle
- 10,000rpm, 50# direct-driven spindle
- 15,000rpm, 40# direct-driven spindle
- Z axis travel 1,000mm
- 200 / 300 / 400 / 500mm higher column
- Spindle ring cutting coolant device
- Coolant through spindle system 20 /70bar
- Coolant through tool holder interface
- Oil skimmer
- Oil mist cooling device
- 32T/40T tools magazine with arm type ATC
- Enclosed splash guard(with roof)
- Chip clean flushing device on table side grooves
- Chip cart
- Air conditionrter for electrical cabinet
- Transformer
- Interface reserved for fourth axis
- Auto tool length measurement
- Auto workpiece coordinate measurement
- Spindle load hardware protection
- Auto warm up
- Anti-collision and machining simulation software
- Remote monitoring software-profession
- XYZ axis linear scale feedback
- Thermal compensation system
- CE Certification
- Z-axis retract function at power failure