GX640L+
New GX+ Series Linear Drive Wire Cut EDM
◎Highly efficient In-House Linear Motor drive system.
◎New G7 energy saving power supply.
◎New energy-saving Generation AWT.
◎Newest W5F Control.
◎Inverter type water chiller.
Specification
Model | Unit | GX640L+ SUBMERGED |
---|---|---|
Axis Travel (XxYxZ) | mm | 600x400x300 |
Auxiliary Table Travel (UxV) | mm | 100×100 |
Max. Size of Workpiece | mm/inch | W910xD700xH295 |
Max. Weight of Workpiece | kg | 600kg |
XY Feed Rate | mm/min | Max.1800(mm/min) |
Axis Drive System | – | AC servo motor |
Wire Diameter Range | mm/inch | ¢0.15~¢0.3 |
Max. Wire Feed Rate | mm/sec,inch/sec | 300 , 11.8 |
Wire Tension | gf | 300~2500 |
Taper Angle | – | ±21°/100(wide-angled nozzle,DA+DB=15mm) |
Machine Weight | kg | 3595 |
Max. power consumption | — | 3 Phase 220 ±10% 11kva |
Get Quotation Download Catalog