MN Series
features
- MN series machines, with typical VW product features of rigid structure and high precision, are designed with a 5-face function of multi-angle cutting and X-Y roller ways structure. It speeds up 3 axes rapid traverse and increases the machine’s efficiency of utilization.
- A solid beam with a big cross-section and roller ways design strengthens the stiffness of the Y-travel.
- A wide base with 3 roller sliding ways improves the load capacity and dynamic accuracy.
- Box structure of headstock with 6 guiding roller blocks and 1-1.4 meter Z-travel keeps stiffness and minimizes the interference between spindle and workpiece, carrying the complete function of 5-face cutting. High efficient power transmission is made by a well-arranged spindle motor position and short shaft device.
Specifications
Model | Unit | MN-3223 /MN-3230 | MN-4223 /MN-4230 | MN-5223 /MN-5230 | MN-6223 /MN-6230 | MN-8223 / MN-8230 | MN-10223 / MN-10230 | ||
X axis travel | mm | 3,100 | 4,100 | 5,100 | 6,100 | 8,100 | 10,100 | ||
Y axis travel | mm | 2,300/ 3,000 | |||||||
Z axis travel | Box way / single ballscrew | mm | 920 ; 1,020(Opt.) | ||||||
Linear way, Enclosed Box Ram/Dual ballscrews | mm | 1,000(Opt.) ; 1,200(Opt.) ; 1,400(Opt.) | |||||||
Table dimension | mm | 3,000×2,050 | 4,000×2,050 | 5,000×2,050 | 6,000×2,050 | 8,000×2,050 | 10,000×2,050 | ||
Max. table load | kg | 13,000 | 16,000 | 20,000 | 22,000 | 24,000 | 26,000 | ||
Spindle motor power(cont./30 min. rated) | kW | 18.5/22(22/26Opt.)(30/37Opt.) | |||||||
Spindle speed | Box way / single ballscrew | 2-step gear | rpm | 4,000 ; 6,000(Opt.) | |||||
Linear way, Enclosed Box Ram/Dual ballscrews | 2-step gear | rpm | 4,000 ; 6,000(Opt.) | ||||||
Direct-driven | rpm | 10,000(Opt.) | |||||||
Cutting federate | mm/min | 1-10,000 | 1-7,000 | ||||||
Rapid traverse (X/Y/Z) | X axis | m/min | 24 | 18 | 12.5 | 10 | 8 | ||
Y axis | m/min | 20 / 15 | |||||||
Zaxis | Box way / single ballscrew Linear way/ Dual ballscrews |
m/min | 15 | ||||||
Enclosed Box Ram/Dual ballscrews | m/min | 12 | |||||||
ATC capacity | Vertical type tool change | pcs | 40 / 60 (Opt.) | ||||||
Floor-standing type vertical tool change | pcs | 40 (Opt.) / 60 (Opt.) | |||||||
Floor-standing type vertical-horizontal tool change | pcs | 40 (Opt.) / 60 (Opt.) |
Model | Unit | MN-3226 /MN-3233 | MN-4226 /MN-4233 | MN-5226 /MN-5233 | MN-6226 /MN-6233 | MN-8226 /MN-8233 | MN-10226 /MN-10233 | ||
X axis travel | mm | 3,100 | 4,100 | 5,100 | 6,100 | 8,100 | 10,100 | ||
Y axis travel | mm | 2,600/ 3,300 | |||||||
Z axis travel | Box way / single ballscrew | mm | 920 ; 1,020(Opt.) | ||||||
Linear way, Enclosed Box Ram/Dual ballscrews | mm | 1,000(Opt.) ; 1,200(Opt.) ; 1,400(Opt.) | |||||||
Table dimension | mm | 3,000×2,450 | 4,000×2,450 | 5,000×2,450 | 6,000×2,450 | 8,000×2,450 | 10,000×2,450 | ||
Max. table load | kg | 13,000 | 16,000 | 20,000 | 22,000 | 24,000 | 26,000 | ||
Spindle motor power(cont./30 min. rated) | kW | 18.5/22(22/26Opt.)(30/37Opt.) | |||||||
Spindle speed | Box way / single ballscrew | 2-step gear | rpm | 4,000 ; 6,000(Opt.) | |||||
Linear way, Enclosed Box Ram/Dual ballscrews | 2-step gear | rpm | 4,000 ; 6,000(Opt.) | ||||||
Direct-driven | rpm | 10,000(Opt.) | |||||||
Cutting federate | mm/min | 1-10,000 | 1-7,000 | ||||||
Rapid traverse (X/Y/Z) | X axis | m/min | 24 | 18 | 12.5 | 10 | 8 | ||
Y axis | m/min | 20 / 15 | |||||||
Zaxis | Box way / single ballscrew Linear way/ Dual ballscrews |
m/min | 15 | ||||||
Enclosed Box Ram/Dual ballscrews | m/min | 12 | |||||||
ATC capacity | Vertical type tool change | pcs | 40 / 60 (Opt.) | ||||||
Floor-standing type vertical tool change | pcs | 40 (Opt.) / 60 (Opt.) | |||||||
Floor-standing type vertical-horizontal tool change | pcs | 40 (Opt.) / 60 (Opt.) |
Model | Unit | MN-3232 /MN-3239 | MN-4232 /MN-4239 | MN-5232 /MN-5239 | MN-6232 /MN-6239 | MN-8232 /MN-8239 | MN-10232 /MN-10239 | ||
X axis travel | mm | 3,100 | 4,100 | 5,100 | 6,100 | 8,100 | 10,100 | ||
Y axis travel | mm | 3200/ 3,900 | |||||||
Z axis travel | Box way / single ballscrew | mm | 920 ; 1,020(Opt.) | ||||||
Linear way, Enclosed Box Ram/Dual ballscrews | mm | 1,000(Opt.) ; 1,200(Opt.) ; 1,400(Opt.) | |||||||
Table dimension | mm | 3,000×2,450 | 4,000×2,450 | 5,000×2,450 | 6,000×2,450 | 8,000×2,450 | 10,000×2,450 | ||
Max. table load | kg | 13,000 | 16,000 | 20,000 | 22,000 | 24,000 | 26,000 | ||
Spindle motor power(cont./30 min. rated) | kW | 18.5/22(22/26Opt.)(30/37Opt.) | |||||||
Spindle speed | Box way / single ballscrew | 2-step gear | rpm | 4,000 ; 6,000(Opt.) | |||||
Linear way, Enclosed Box Ram/Dual ballscrews | 2-step gear | rpm | 4,000 ; 6,000(Opt.) | ||||||
Direct-driven | rpm | 10,000(Opt.) | |||||||
Cutting federate | mm/min | 1-10,000 | 1-7,000 | ||||||
Rapid traverse (X/Y/Z) | X axis | m/min | 24 | 18 | 12.5 | 10 | 8 | ||
Y axis | m/min | 15 / 15 | |||||||
Zaxis | Box way / single ballscrew Linear way/ Dual ballscrews |
m/min | 15 | ||||||
Enclosed Box Ram/Dual ballscrews | m/min | 12 | |||||||
ATC capacity | Vertical type tool change | pcs | 40 / 60 (Opt.) | ||||||
Floor-standing type vertical tool change | pcs | 40 (Opt.) / 60 (Opt.) | |||||||
Floor-standing type vertical-horizontal tool change | pcs | 40 (Opt.) / 60 (Opt.) |
※Please contact sales for more details.
accessories
Standard Accessory & Function
- FANUC 0iMF PLUS controller
- Box way 4,000rpm 2-step gear type spindle
- Z axis travel 920mm (Box way)
- Spindle cooling system
- Twin hydraulic cylinders with pressured Nitrogen auxiliary counterweight system
- X, Y axis ballscrew support device (X axis ≧4m,Y axis ≧3m)
- Centralized auto lubrication system
- Independent lubrication oil collector
- Air blast through spindle
- Wash gun and pneumatic interface
- Cutting fluid cooling system
- Enclosed sheet metal guard without roof (MN series X axis ≦6m)
- Four piece sheet metal guard (MN series X axis ≧ 8m) (all MHN series)
- Screw type chip conveyor on table sides
- Caterpillar type chip conveyor / Water tank
- Heat exchanger for electrical cabinet
- Swiveling arm type operation panel
- Working lamp
- Operation cycle finish and alarm light
- Movable manual pulse generator
- Footswitch for tool clamping
- RJ45 interface
- XYZ-axis absolute pulse coder feedback
- XYZ-axis travel hard limits protection
- Spindle cutting load software protection
- Auto power off function
- Vision Wide FX graphical user interface
- Foundation pads and bolts kits
- Adjustment tool and tool kits
- Technical manuals (operation, maintenance manual and circuit diagram)
Optional Accessory & Function
- FANUC 31iB/ SIEMENS 828D / HEIDENHAIN TNC640/ SIEMENS ONE / MITSUBISHI M80 TypeA/
- MITSUBISHI M830 controller
- Box way :
- 6,000rpm 2-step gear type spindle
- Linear way/Enclosed Box Ram :
- 4,000/6,000rpm 2-step gear type spindle
- 10,000/12,000rpm direct driven type spindle
- 8,000/12,000rpm Built-in type spindle
- Z axis travel 1,020mm (Box way)
- Z axis travel 1000/1200/1400mm
- (Linear way/Enclosed Box Ram,for gear/ direct-driven / built-in type spindle)
- Column heighten 200/400/600/800mm
- Spindle ring cutting coolant device (for no head attachment)
- Coolant through spindle system 20/70 bar
- Coolant through tool holder 5/18 bar cutting fluid system
- Oil skimmer
- Oil mist cooling device
- Oil mist recycle device
- Vertical type tool magazine 32/40/60 tools
- Floor-standing vertical type tool magazine 40/60 tools
- Floor-standing vertical-horizontal type tool magazine 40/60/90 tools
- Four piece sheet metal guard (MN series X axis≦6m)
- Enclosed sheet metal guard with roof (MN series X axis≦6m) (not for MN-xx32/39 and MHN series)
- Enclosed sheet metal guard without roof (MN series X axis ≧ 8m) (all MHN series)
- Helical bladed screw conveyor on table sides
- Chip cart
- Air conditioning for electrical cabinet
- Wireless remote control manual pulse generator
- 3-axis independent manual pulse generator
- XYZ axis linear scale feedback
- Sub working table
- Rotary table
- Interface reserved for fourth axis
- The interface of coolant through spindle
- Z-axis retract function at power failure
- Auto measurement system
- Auto warm up
- Transformer
- Spindle and structure temperature thermal compensation system
- Switch for tool clamping