RV855L
Intelligent Linear Motor Drive Wire Cut EDM
Brand new design for the cutting edge of intelligent system and professional machining technologies includes real-time processing monitor, M to M networks, production management and new intelligent machining system.
Specification
| Model | Unit | RV855L SUBMERGED |
|---|---|---|
| Axis Travel(X×Y) | mm | 800×500 |
| Auxiliary Table Travel(U×VxZ) | mm | 150x150x500 |
| Max. Size of Workpiece | mm | 1200x800x495 |
| Max. Weight of Workpiece | kg | 3000 |
| X Y Feed Rate | mm/min | Max. 1500 |
| Axis Drive System | — | X,Y axis by linear Motor; U,V,Z axis by AC Servo Motor |
| Wire Diameter Range(Standard) | mm | Φ0.15-0.3(Φ0.25) |
| Max. Wire Feed Rate | mm/sec | 300 |
| Wire Tension | gf | 300-2500 |
| Taper Angle | — | ±21°/150mm (Wide Angle Nozzle DA+DB=15mm) |
| Outside Dimension(WxDxH) | mm | 3819x3300x2800 |
| Machine Weight | kg | 8000 |
/home/alexpower/public_html/wp-content/themes/AlexPower/single-machines.php on line 11