PHILIP PUNCH PIN GRINDING MACHINE (RELIEVE)
MODEL
JAG-PIN-OD-AAL | JAG-PIN-OD-SP
STANDARD ACCESSORIES
- Grinding Wheel (Ø100 x Ø25.4x20t) x1pc
- Grinding Wheel Flange x1pc
- Flange Washers x1pc
- Flange Extractorx x1pc
- Tool Box and Accessories x1set
- Radius and Plane Dresser
APPLICATIONS
- Philip Punch pin (Relieve) Grinding Machine
Model | JAG-PIN-OD-AAL | JAG-PIN-OD-SP | |
---|---|---|---|
Clamping diameters | Ø1.5- Ø40mm | Ø1.5- Ø40mm | |
max. travel | front to back | 300mm | 45mm |
left to right | 300mm | 100mm | |
Cross feeding graduation | 0.0025mm | 0.005mm | |
Table speed | 0-4m/min | ——– | |
Roller speed | 0-380 rpm | 0-380 rpm | |
Swivel angle | ±45° | ±45° | |
Feeding method | front to back | automatic | manual |
left to right | automatic | automatic | |
Spindle speed | 0-12000 rpm | 0-12000 rpm | |
Main Motor | Roller | 25W | 25W |
Spindle | 3/4 HP | 3/4 HP | |
front to back | 5PHx1.4A | —- | |
left to right | 2PHx2A | —- | |
Dimensions (LXWXH) |
1000 x 800 x 1480mm | 900 x 700 x 1400mm | |
Weight | 650 Kgs | 240 Kgs |