PRECISION KNIFE GRINDER
MODEL
JAG-KG-AAL | JAG-KG-AL | JAG-KG-SP
STANDARD ACCESSORIES
- Grinding Wheel (Ø100XØ24.5X20t) x1pc
- Grinding Wheel Flange x1pc
- Flange Washers X1pc
- Flange Extractorx x1pc
- Tool Box and Accessories x1set
APPLICATIONS
- Disc Cutting Blade
- Glass Cutter, Tile Cutter
OPTIONAL ATTACHMENTS:
- Collet Type
- Roller-Type
Model | JAG-KG-SP | JAG-KG-AL | JAG-KG-AAL | |
---|---|---|---|---|
max. travel | front to back | 300mm | 300mm | 300mm |
left to right | 300mm | 300mm | 300mm | |
Cross feeding graduation | 0.005mm | 0.005mm | 0.0025mm | |
Table speed | 0-4m/min | 0-4m/min | 0-4m/min | |
Roller speed | 0-380 rpm | 0-380 rpm | 0-380 rpm | |
Swivel angle | ±45° | ±45° | ±45° | |
Feeding method | front to back | manual | manual | automatic |
left to right | manual | automatic | automatic | |
Spindle speed | 0-12000 rpm | 0-12000 rpm | 0-12000 rpm | |
Main Motor | Roller | 25W | 25W | 25W |
Spindle | 1/2HP | 1/2HP | 1/2HP | |
front to back | —- | —- | 25W | |
left to right | —- | 25W | 25W | |
Dimensions (LXWXH) |
1300×1050 | 1300×1050 | 1300×1050 | |
x1800mm | x1800mm | x1800mm | ||
Weight | 600 Kgs | 630 Kgs | 680 Kgs | |
Working range (inner hole) |
Ø2.5-Ø250mm | Ø2.5-Ø250mm | Ø2.5-Ø250mm |