PRECISION LONG-HOLE GRINDING MACHINE
MODEL
JAG-LHG-AAL | JAG-LHG-AL | JAG-LHG-SP
FEATURE
Besides standard internal hole grinding, this mold is equipped with a long-hole grinding mechanism for long-hole grinding, such as pen mold, syringe mold, long bush.
STANDARD ACCESSORIES
- Ø3mm Collet x 1pc
- Ø6mm Collet x 1pc
- Nut(M14xP0.75) x1pc
- Tool Box and Accessories x1set
APPLICATIONS
- Pen mold
- Syringe mold
- Related long-hole grinding
OPTIONAL ATTACHMENTS:
- Optical Meter
- Vacuum Dust Collector
Model | JAG-LHG-AAL | JAG-LHG-AL | JAG-LHG-SP | |
---|---|---|---|---|
Clamping diameters | Ø1.5- Ø25mm | Ø1.5- Ø25mm | Ø1.5- Ø25mm | |
Max. clamped unit length | 250mm | 250mm | 250mm | |
max. travel | front to back | 50mm | 50mm | 50mm |
left to right | 380mm | 380mm | 380mm | |
Cross feeding graduation | 0.002mm | 0.005mm | 0.005mm | |
Roller speed | 380 rpm | 380 rpm | 380 rpm | |
工作頭轉速 | 0-550 rpm | 0-550 rpm | 0-550 rpm | |
Swivel angle | ±5° | ±5° | ±5° | |
Feeding method | front to back | automatic | manual | manual |
left to right | automatic | automatic | manual | |
Spindle speed | 0-15000 rpm | 0-15000 rpm | 0-15000 rpm | |
Main Motor | Roller | 25W | 25W | 25W |
Spindle | 1HP | 1HP | 1HP | |
front to back | 5PHx1.4A | —- | —- | |
left to right | 2PHx2A | 2PHx2A | —- | |
Dimensions (LXWXH) |
1800×1100 | 1800×1100 | 1800×1100 | |
x1650mm | x1650mm | x1650mm | ||
Weight | 1250Kgs | 1250Kgs | 1250Kgs | |
Working range (inner hole) |
Ø2-Ø20mm | Ø2-Ø20mm | Ø2-Ø20mm |